Cedarville, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cedarville is cooler than Phoenix (47.7°F vs 72.5°F annual avg) and wetter than it (38.4 in vs 8.9 in per year). Cedarville has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Cedarville, IL
Annual avg
47.7°F
Annual precip
38.4 in
Warmest month
July (82.4°F)
Coldest month
January (11.3°F)
Annual swing
52.8°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cedarville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cedarville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.9°F | 11.3°F | 1.58 in | 65.4°F | 44.1°F | 1.17 in |
| February | 32.6°F | 14.8°F | 1.65 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.9°F | 25.8°F | 2.15 in | 75.0°F | 50.9°F | 1.09 in |
| April | 58.2°F | 36.4°F | 3.66 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.9°F | 48.4°F | 4.36 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.3°F | 58.6°F | 5.26 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.4°F | 62.3°F | 4.21 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.7°F | 59.9°F | 4.21 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.3°F | 51.0°F | 4.11 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.5°F | 39.3°F | 2.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 46.0°F | 28.2°F | 2.36 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.3°F | 17.9°F | 1.83 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile