Cedaredge, CO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cedaredge is cooler than Phoenix (48.8°F vs 72.5°F annual avg) and similar rainfall to it (12.5 in vs 8.9 in per year). Cedaredge has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Cedaredge, CO
Annual avg
48.8°F
Annual precip
12.5 in
Warmest month
July (85.6°F)
Coldest month
January (19.0°F)
Annual swing
44.6°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cedaredge
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cedaredge | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 36.5°F | 19.0°F | 1.05 in | 65.4°F | 44.1°F | 1.17 in |
| February | 40.1°F | 22.4°F | 0.92 in | 68.1°F | 46.1°F | 1.21 in |
| March | 49.6°F | 29.3°F | 0.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.9°F | 34.6°F | 1.01 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.7°F | 43.8°F | 1.16 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.5°F | 53.3°F | 0.48 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.6°F | 59.1°F | 1.04 in | 104.0°F | 80.8°F | 0.81 in |
| August | 82.7°F | 57.2°F | 1.23 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.4°F | 49.4°F | 1.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.8°F | 37.9°F | 1.27 in | 86.3°F | 62.7°F | 0.67 in |
| November | 47.3°F | 27.9°F | 0.54 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.5°F | 19.1°F | 1.13 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile