Cayuga Heights, NY vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cayuga Heights is cooler than Phoenix (46.3°F vs 72.5°F annual avg) and wetter than it (38.3 in vs 8.9 in per year). Cayuga Heights has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Cayuga Heights, NY
Annual avg
46.3°F
Annual precip
38.3 in
Warmest month
July (79.9°F)
Coldest month
January (14.6°F)
Annual swing
46.1°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cayuga Heights
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cayuga Heights | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.0°F | 14.6°F | 2.24 in | 65.4°F | 44.1°F | 1.17 in |
| February | 33.1°F | 15.1°F | 1.98 in | 68.1°F | 46.1°F | 1.21 in |
| March | 40.8°F | 21.8°F | 2.78 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.5°F | 32.9°F | 3.40 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.3°F | 44.0°F | 3.20 in | 91.5°F | 64.7°F | 0.19 in |
| June | 75.7°F | 53.4°F | 3.98 in | 101.5°F | 72.7°F | 0.03 in |
| July | 79.9°F | 57.9°F | 3.90 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.5°F | 56.3°F | 3.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.6°F | 48.8°F | 3.83 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.0°F | 38.9°F | 3.70 in | 86.3°F | 62.7°F | 0.67 in |
| November | 46.8°F | 30.4°F | 2.94 in | 74.0°F | 50.8°F | 0.90 in |
| December | 36.2°F | 22.0°F | 2.57 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile