Cave City, AR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cave City is cooler than Phoenix (56.9°F vs 72.5°F annual avg) and wetter than it (51.5 in vs 8.9 in per year). Cave City has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Cave City, AR
Annual avg
56.9°F
Annual precip
51.5 in
Warmest month
July (89.2°F)
Coldest month
January (24.0°F)
Annual swing
43.2°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cave City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cave City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.4°F | 24.0°F | 3.53 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.6°F | 27.1°F | 3.69 in | 68.1°F | 46.1°F | 1.21 in |
| March | 59.8°F | 35.6°F | 4.88 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.8°F | 44.6°F | 5.54 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.9°F | 54.2°F | 5.59 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.1°F | 63.0°F | 3.23 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.2°F | 66.6°F | 4.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.5°F | 64.9°F | 3.82 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.7°F | 56.7°F | 3.35 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.3°F | 44.2°F | 4.06 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.3°F | 34.4°F | 4.91 in | 74.0°F | 50.8°F | 0.90 in |
| December | 47.8°F | 27.1°F | 4.53 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile