Cathedral City, CA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cathedral City is warmer than Denver (75.6°F vs 51.4°F annual avg) and drier than it (4.6 in vs 15.4 in per year). Cathedral City has a Desert (hot) climate; Denver a Semi-arid (cold) climate.
Cathedral City, CA
Annual avg
75.6°F
Annual precip
4.6 in
Warmest month
July (108.6°F)
Coldest month
December (46.2°F)
Annual swing
36.3°F
Pleasant months
1 / 12
Desert (hot) BWh
USDA Zone 10a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Cathedral City
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cathedral City | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 70.5°F | 47.6°F | 1.14 in | 46.5°F | 17.6°F | 0.46 in |
| February | 73.7°F | 49.7°F | 1.11 in | 47.5°F | 19.3°F | 0.53 in |
| March | 80.6°F | 54.4°F | 0.51 in | 56.4°F | 27.1°F | 1.12 in |
| April | 86.7°F | 59.1°F | 0.09 in | 62.5°F | 33.7°F | 1.67 in |
| May | 94.7°F | 65.9°F | 0.02 in | 71.7°F | 43.4°F | 2.29 in |
| June | 103.6°F | 72.7°F | 0.00 in | 84.1°F | 52.9°F | 1.68 in |
| July | 108.6°F | 79.4°F | 0.25 in | 90.2°F | 59.3°F | 2.12 in |
| August | 108.1°F | 79.8°F | 0.14 in | 87.9°F | 57.2°F | 1.83 in |
| September | 101.8°F | 74.4°F | 0.24 in | 80.1°F | 48.2°F | 1.51 in |
| October | 91.1°F | 64.5°F | 0.20 in | 66.7°F | 35.7°F | 0.98 in |
| November | 78.7°F | 53.4°F | 0.23 in | 54.8°F | 25.5°F | 0.70 in |
| December | 69.2°F | 46.2°F | 0.68 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile