Castleton-on-Hudson, NY vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Castleton-on-Hudson is about the same temperature as Denver (49.5°F vs 51.4°F annual avg) and wetter than it (42 in vs 15.4 in per year). Castleton-on-Hudson has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Castleton-on-Hudson, NY
Annual avg
49.5°F
Annual precip
42 in
Warmest month
July (83.5°F)
Coldest month
January (16.1°F)
Annual swing
47.5°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Castleton-on-Hudson
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Castleton-on-Hudson | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.0°F | 16.1°F | 2.17 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.6°F | 17.6°F | 2.17 in | 47.5°F | 19.3°F | 0.53 in |
| March | 45.1°F | 26.7°F | 2.92 in | 56.4°F | 27.1°F | 1.12 in |
| April | 58.9°F | 36.9°F | 3.34 in | 62.5°F | 33.7°F | 1.67 in |
| May | 70.8°F | 47.9°F | 3.80 in | 71.7°F | 43.4°F | 2.29 in |
| June | 78.9°F | 57.5°F | 4.45 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.5°F | 61.5°F | 3.76 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.1°F | 60.3°F | 4.41 in | 87.9°F | 57.2°F | 1.83 in |
| September | 74.9°F | 52.4°F | 4.59 in | 80.1°F | 48.2°F | 1.51 in |
| October | 62.2°F | 40.8°F | 4.33 in | 66.7°F | 35.7°F | 0.98 in |
| November | 50.2°F | 32.1°F | 3.18 in | 54.8°F | 25.5°F | 0.70 in |
| December | 39.1°F | 22.9°F | 2.85 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile