Cass City, MI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cass City is cooler than Phoenix (45.8°F vs 72.5°F annual avg) and wetter than it (33.1 in vs 8.9 in per year). Cass City has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Cass City, MI
Annual avg
45.8°F
Annual precip
33.1 in
Warmest month
July (80.4°F)
Coldest month
January (12.9°F)
Annual swing
48°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cass City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cass City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 28.6°F | 12.9°F | 2.02 in | 65.4°F | 44.1°F | 1.17 in |
| February | 31.6°F | 13.3°F | 1.79 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.0°F | 22.3°F | 1.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 54.9°F | 32.2°F | 3.50 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.6°F | 43.2°F | 3.52 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.3°F | 53.7°F | 3.27 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.4°F | 57.2°F | 3.24 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.5°F | 55.9°F | 3.12 in | 102.5°F | 80.5°F | 0.96 in |
| September | 71.9°F | 48.5°F | 3.17 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.0°F | 38.6°F | 2.91 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.4°F | 29.0°F | 2.52 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.3°F | 20.6°F | 2.00 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile