Cass City, MI vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cass City is cooler than Miami (45.8°F vs 76.1°F annual avg) and drier than it (33.1 in vs 57.2 in per year). Cass City has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Cass City, MI
Annual avg
45.8°F
Annual precip
33.1 in
Warmest month
July (80.4°F)
Coldest month
January (12.9°F)
Annual swing
48°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Cass City
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cass City | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 28.6°F | 12.9°F | 2.02 in | 73.6°F | 61.2°F | 2.33 in |
| February | 31.6°F | 13.3°F | 1.79 in | 74.8°F | 63.3°F | 2.27 in |
| March | 42.0°F | 22.3°F | 1.99 in | 76.5°F | 65.2°F | 2.47 in |
| April | 54.9°F | 32.2°F | 3.50 in | 79.6°F | 69.8°F | 3.44 in |
| May | 67.6°F | 43.2°F | 3.52 in | 82.7°F | 73.6°F | 4.94 in |
| June | 77.3°F | 53.7°F | 3.27 in | 86.0°F | 76.5°F | 7.76 in |
| July | 80.4°F | 57.2°F | 3.24 in | 87.8°F | 78.0°F | 5.98 in |
| August | 78.5°F | 55.9°F | 3.12 in | 88.1°F | 78.1°F | 7.51 in |
| September | 71.9°F | 48.5°F | 3.17 in | 87.0°F | 77.2°F | 8.45 in |
| October | 59.0°F | 38.6°F | 2.91 in | 83.7°F | 74.4°F | 6.49 in |
| November | 45.4°F | 29.0°F | 2.52 in | 78.9°F | 68.6°F | 3.29 in |
| December | 34.3°F | 20.6°F | 2.00 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile