Cary, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cary is cooler than Phoenix (60.1°F vs 72.5°F annual avg) and wetter than it (48.3 in vs 8.9 in per year). Cary has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Cary, NC
Annual avg
60.1°F
Annual precip
48.3 in
Warmest month
July (89.0°F)
Coldest month
January (30.9°F)
Annual swing
38.3°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cary
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cary | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.9°F | 30.9°F | 3.65 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.4°F | 32.6°F | 3.00 in | 68.1°F | 46.1°F | 1.21 in |
| March | 61.9°F | 39.1°F | 4.08 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.6°F | 47.6°F | 3.63 in | 82.5°F | 56.6°F | 0.35 in |
| May | 78.7°F | 56.7°F | 3.83 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.7°F | 65.2°F | 4.33 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.0°F | 69.4°F | 5.07 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.4°F | 67.7°F | 4.64 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.5°F | 61.7°F | 5.27 in | 97.5°F | 74.7°F | 0.71 in |
| October | 71.8°F | 49.5°F | 3.71 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.2°F | 39.5°F | 3.45 in | 74.0°F | 50.8°F | 0.90 in |
| December | 53.9°F | 34.1°F | 3.67 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile