Carrizo Springs, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Carrizo Springs is about the same temperature as Phoenix (70.6°F vs 72.5°F annual avg) and wetter than it (19.6 in vs 8.9 in per year). Carrizo Springs has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Carrizo Springs, TX
Annual avg
70.6°F
Annual precip
19.6 in
Warmest month
August (99.9°F)
Coldest month
January (37.4°F)
Annual swing
34.7°F
Semi-arid (hot) BSh
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Carrizo Springs
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Carrizo Springs | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 66.6°F | 37.4°F | 0.98 in | 65.4°F | 44.1°F | 1.17 in |
| February | 71.3°F | 42.1°F | 0.76 in | 68.1°F | 46.1°F | 1.21 in |
| March | 78.2°F | 49.7°F | 1.33 in | 75.0°F | 50.9°F | 1.09 in |
| April | 86.1°F | 57.3°F | 1.15 in | 82.5°F | 56.6°F | 0.35 in |
| May | 91.9°F | 65.9°F | 2.92 in | 91.5°F | 64.7°F | 0.19 in |
| June | 97.6°F | 71.7°F | 1.83 in | 101.5°F | 72.7°F | 0.03 in |
| July | 99.1°F | 73.0°F | 1.74 in | 104.0°F | 80.8°F | 0.81 in |
| August | 99.9°F | 73.5°F | 1.41 in | 102.5°F | 80.5°F | 0.96 in |
| September | 93.4°F | 68.2°F | 3.28 in | 97.5°F | 74.7°F | 0.71 in |
| October | 85.6°F | 58.6°F | 2.05 in | 86.3°F | 62.7°F | 0.67 in |
| November | 75.0°F | 47.2°F | 1.15 in | 74.0°F | 50.8°F | 0.90 in |
| December | 67.1°F | 38.7°F | 0.97 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile