Carolina Beach, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Carolina Beach is cooler than Phoenix (65°F vs 72.5°F annual avg) and wetter than it (54.6 in vs 8.9 in per year). Carolina Beach has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Carolina Beach, NC
Annual avg
65°F
Annual precip
54.6 in
Warmest month
July (91.6°F)
Coldest month
January (35.5°F)
Annual swing
34.4°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Carolina Beach
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Carolina Beach | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 60.0°F | 35.5°F | 3.70 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.5°F | 37.6°F | 3.32 in | 68.1°F | 46.1°F | 1.21 in |
| March | 68.2°F | 42.7°F | 4.03 in | 75.0°F | 50.9°F | 1.09 in |
| April | 75.8°F | 50.9°F | 3.08 in | 82.5°F | 56.6°F | 0.35 in |
| May | 82.5°F | 60.0°F | 3.44 in | 91.5°F | 64.7°F | 0.19 in |
| June | 88.4°F | 69.0°F | 4.02 in | 101.5°F | 72.7°F | 0.03 in |
| July | 91.6°F | 72.8°F | 5.55 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.4°F | 71.2°F | 6.77 in | 102.5°F | 80.5°F | 0.96 in |
| September | 86.5°F | 66.0°F | 8.16 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.9°F | 54.4°F | 5.41 in | 86.3°F | 62.7°F | 0.67 in |
| November | 69.9°F | 44.3°F | 3.42 in | 74.0°F | 50.8°F | 0.90 in |
| December | 62.9°F | 38.0°F | 3.74 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile