Carlisle, OH vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Carlisle is about the same temperature as Denver (52.7°F vs 51.4°F annual avg) and wetter than it (42.3 in vs 15.4 in per year). Carlisle has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Carlisle, OH
Annual avg
52.7°F
Annual precip
42.3 in
Warmest month
July (85.8°F)
Coldest month
January (20.4°F)
Annual swing
45.2°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Carlisle
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Carlisle | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.4°F | 20.4°F | 3.32 in | 46.5°F | 17.6°F | 0.46 in |
| February | 42.0°F | 21.8°F | 2.54 in | 47.5°F | 19.3°F | 0.53 in |
| March | 52.2°F | 30.0°F | 3.46 in | 56.4°F | 27.1°F | 1.12 in |
| April | 64.7°F | 39.3°F | 4.58 in | 62.5°F | 33.7°F | 1.67 in |
| May | 74.1°F | 50.6°F | 4.40 in | 71.7°F | 43.4°F | 2.29 in |
| June | 82.4°F | 59.9°F | 4.45 in | 84.1°F | 52.9°F | 1.68 in |
| July | 85.8°F | 63.5°F | 4.34 in | 90.2°F | 59.3°F | 2.12 in |
| August | 85.1°F | 61.1°F | 2.87 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.9°F | 53.1°F | 2.87 in | 80.1°F | 48.2°F | 1.51 in |
| October | 66.7°F | 41.2°F | 3.20 in | 66.7°F | 35.7°F | 0.98 in |
| November | 53.4°F | 31.9°F | 3.03 in | 54.8°F | 25.5°F | 0.70 in |
| December | 42.5°F | 25.5°F | 3.25 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile