Caribou, ME vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Caribou is cooler than Denver (40.7°F vs 51.4°F annual avg) and wetter than it (40.7 in vs 15.4 in per year). Caribou has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Caribou, ME
Annual avg
40.7°F
Annual precip
40.7 in
Warmest month
July (77.1°F)
Coldest month
January (2.6°F)
Annual swing
55°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Caribou
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Caribou | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 20.8°F | 2.6°F | 2.95 in | 46.5°F | 17.6°F | 0.46 in |
| February | 24.1°F | 4.4°F | 2.42 in | 47.5°F | 19.3°F | 0.53 in |
| March | 34.3°F | 15.6°F | 2.77 in | 56.4°F | 27.1°F | 1.12 in |
| April | 47.7°F | 29.4°F | 2.99 in | 62.5°F | 33.7°F | 1.67 in |
| May | 63.0°F | 41.4°F | 3.46 in | 71.7°F | 43.4°F | 2.29 in |
| June | 72.1°F | 50.6°F | 3.89 in | 84.1°F | 52.9°F | 1.68 in |
| July | 77.1°F | 56.3°F | 4.23 in | 90.2°F | 59.3°F | 2.12 in |
| August | 75.7°F | 54.1°F | 3.61 in | 87.9°F | 57.2°F | 1.83 in |
| September | 67.3°F | 45.9°F | 3.44 in | 80.1°F | 48.2°F | 1.51 in |
| October | 53.2°F | 35.9°F | 3.99 in | 66.7°F | 35.7°F | 0.98 in |
| November | 39.5°F | 25.6°F | 3.35 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.5°F | 12.3°F | 3.60 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile