Capitan, NM vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Capitan is warmer than Denver (53.6°F vs 51.4°F annual avg) and similar rainfall to it (16.6 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Capitan, NM
Annual avg
53.6°F
Annual precip
16.6 in
Warmest month
June (86.6°F)
Coldest month
January (23.9°F)
Annual swing
32.9°F
Semi-arid (cold) BSk
USDA Zone 7b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Capitan
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Capitan | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.9°F | 23.9°F | 0.65 in | 46.5°F | 17.6°F | 0.46 in |
| February | 54.8°F | 26.5°F | 0.51 in | 47.5°F | 19.3°F | 0.53 in |
| March | 61.9°F | 29.7°F | 0.61 in | 56.4°F | 27.1°F | 1.12 in |
| April | 69.3°F | 35.7°F | 0.36 in | 62.5°F | 33.7°F | 1.67 in |
| May | 77.3°F | 43.6°F | 0.98 in | 71.7°F | 43.4°F | 2.29 in |
| June | 86.6°F | 51.1°F | 1.69 in | 84.1°F | 52.9°F | 1.68 in |
| July | 84.9°F | 54.9°F | 3.62 in | 90.2°F | 59.3°F | 2.12 in |
| August | 82.7°F | 53.8°F | 2.70 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.2°F | 47.7°F | 2.33 in | 80.1°F | 48.2°F | 1.51 in |
| October | 70.4°F | 38.0°F | 1.13 in | 66.7°F | 35.7°F | 0.98 in |
| November | 59.8°F | 29.5°F | 1.10 in | 54.8°F | 25.5°F | 0.70 in |
| December | 50.0°F | 24.0°F | 0.88 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile