Cape Carteret, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Cape Carteret is cooler than Phoenix (62°F vs 72.5°F annual avg) and wetter than it (60.6 in vs 8.9 in per year). Cape Carteret has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Cape Carteret, NC
Annual avg
62°F
Annual precip
60.6 in
Warmest month
July (87.1°F)
Coldest month
January (33.7°F)
Annual swing
35.2°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Cape Carteret
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Cape Carteret | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 54.3°F | 33.7°F | 4.61 in | 65.4°F | 44.1°F | 1.17 in |
| February | 56.8°F | 35.9°F | 4.14 in | 68.1°F | 46.1°F | 1.21 in |
| March | 63.1°F | 41.2°F | 3.67 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.0°F | 49.6°F | 3.52 in | 82.5°F | 56.6°F | 0.35 in |
| May | 78.3°F | 58.6°F | 3.22 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.8°F | 67.2°F | 5.00 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 71.2°F | 5.97 in | 104.0°F | 80.8°F | 0.81 in |
| August | 86.6°F | 70.1°F | 7.75 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.0°F | 65.2°F | 9.57 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.9°F | 54.2°F | 4.44 in | 86.3°F | 62.7°F | 0.67 in |
| November | 65.4°F | 43.0°F | 4.78 in | 74.0°F | 50.8°F | 0.90 in |
| December | 58.6°F | 36.6°F | 3.97 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile