Candor, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Candor is cooler than Phoenix (61.5°F vs 72.5°F annual avg) and wetter than it (48.1 in vs 8.9 in per year). Candor has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Candor, NC
Annual avg
61.5°F
Annual precip
48.1 in
Warmest month
July (89.8°F)
Coldest month
January (32.6°F)
Annual swing
37.8°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Candor
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Candor | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 51.6°F | 32.6°F | 3.94 in | 65.4°F | 44.1°F | 1.17 in |
| February | 55.4°F | 35.1°F | 3.30 in | 68.1°F | 46.1°F | 1.21 in |
| March | 63.1°F | 41.4°F | 4.08 in | 75.0°F | 50.9°F | 1.09 in |
| April | 72.6°F | 49.7°F | 3.47 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.7°F | 58.5°F | 3.37 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.6°F | 66.5°F | 4.36 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.8°F | 70.0°F | 4.58 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.9°F | 68.8°F | 4.51 in | 102.5°F | 80.5°F | 0.96 in |
| September | 82.5°F | 63.2°F | 5.29 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.6°F | 52.0°F | 3.70 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.6°F | 42.3°F | 3.65 in | 74.0°F | 50.8°F | 0.90 in |
| December | 54.6°F | 36.0°F | 3.85 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile