Callaway, MN vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Callaway is cooler than Miami (40.1°F vs 76.1°F annual avg) and drier than it (29.5 in vs 57.2 in per year). Callaway has a Warm-summer humid continental climate; Miami a Tropical monsoon climate.
Callaway, MN
Annual avg
40.1°F
Annual precip
29.5 in
Warmest month
July (79.2°F)
Coldest month
January (-3.6°F)
Annual swing
61.5°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Callaway
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Callaway | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 17.2°F | -3.6°F | 0.82 in | 73.6°F | 61.2°F | 2.33 in |
| February | 22.7°F | 0.2°F | 0.66 in | 74.8°F | 63.3°F | 2.27 in |
| March | 35.5°F | 15.4°F | 0.96 in | 76.5°F | 65.2°F | 2.47 in |
| April | 52.0°F | 29.1°F | 2.03 in | 79.6°F | 69.8°F | 3.44 in |
| May | 66.4°F | 42.4°F | 3.73 in | 82.7°F | 73.6°F | 4.94 in |
| June | 75.5°F | 53.1°F | 4.90 in | 86.0°F | 76.5°F | 7.76 in |
| July | 79.2°F | 57.5°F | 4.35 in | 87.8°F | 78.0°F | 5.98 in |
| August | 77.7°F | 55.3°F | 3.26 in | 88.1°F | 78.1°F | 7.51 in |
| September | 69.5°F | 46.3°F | 3.55 in | 87.0°F | 77.2°F | 8.45 in |
| October | 53.1°F | 33.5°F | 2.84 in | 83.7°F | 74.4°F | 6.49 in |
| November | 36.7°F | 19.2°F | 1.37 in | 78.9°F | 68.6°F | 3.29 in |
| December | 22.4°F | 5.6°F | 0.98 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile