Butte City, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Butte City is cooler than Phoenix (43.7°F vs 72.5°F annual avg) and similar rainfall to it (8.8 in vs 8.9 in per year). Butte City has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Butte City, ID
Annual avg
43.7°F
Annual precip
8.8 in
Warmest month
July (86.6°F)
Coldest month
January (7.0°F)
Annual swing
50.5°F
Semi-arid (cold) BSk
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Butte City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Butte City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 30.3°F | 7.0°F | 0.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 34.7°F | 11.7°F | 0.62 in | 68.1°F | 46.1°F | 1.21 in |
| March | 45.9°F | 22.8°F | 0.68 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.2°F | 30.4°F | 0.86 in | 82.5°F | 56.6°F | 0.35 in |
| May | 67.0°F | 38.6°F | 1.20 in | 91.5°F | 64.7°F | 0.19 in |
| June | 76.4°F | 45.7°F | 1.13 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.6°F | 51.6°F | 0.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.8°F | 49.5°F | 0.54 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.9°F | 41.0°F | 0.66 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.5°F | 30.5°F | 0.71 in | 86.3°F | 62.7°F | 0.67 in |
| November | 42.6°F | 19.1°F | 0.55 in | 74.0°F | 50.8°F | 0.90 in |
| December | 31.2°F | 9.3°F | 0.86 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile