Burlington, ND vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Burlington is cooler than Denver (43.4°F vs 51.4°F annual avg) and similar rainfall to it (16.7 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).
Burlington, ND
Annual avg
43.4°F
Annual precip
16.7 in
Warmest month
July (83.8°F)
Coldest month
January (4.4°F)
Annual swing
57.4°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Burlington
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Burlington | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 23.3°F | 4.4°F | 0.28 in | 46.5°F | 17.6°F | 0.46 in |
| February | 27.0°F | 7.7°F | 0.29 in | 47.5°F | 19.3°F | 0.53 in |
| March | 39.5°F | 19.0°F | 0.51 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.8°F | 31.2°F | 1.00 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.9°F | 43.3°F | 2.73 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.5°F | 53.6°F | 3.73 in | 84.1°F | 52.9°F | 1.68 in |
| July | 83.8°F | 58.5°F | 2.50 in | 90.2°F | 59.3°F | 2.12 in |
| August | 83.7°F | 56.4°F | 2.08 in | 87.9°F | 57.2°F | 1.83 in |
| September | 73.1°F | 47.1°F | 1.57 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.8°F | 34.3°F | 1.15 in | 66.7°F | 35.7°F | 0.98 in |
| November | 39.7°F | 20.6°F | 0.56 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.2°F | 9.3°F | 0.31 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile