Buffalo, WY vs Denver, CO

Side-by-side comparison of monthly climate normals (NOAA 1991-2020).

Buffalo is cooler than Denver (43.4°F vs 51.4°F annual avg) and similar rainfall to it (13.8 in vs 15.4 in per year). Both cities share a Semi-arid (cold) climate (BSk).

Buffalo, WY

Annual avg
43.4°F
Annual precip
13.8 in
Warmest month
July (82.8°F)
Coldest month
January (10.7°F)
Annual swing
44.6°F
Semi-arid (cold) BSk USDA Zone 6b

Denver, CO

Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk USDA Zone 7a

Best months to visit each city

Buffalo

J
F
M
A
M
J
J
A
S
O
N
D

Denver

J
F
M
A
M
J
J
A
S
O
N
D

Month-by-month comparison

Month Buffalo Denver
High Low Precip High Low Precip
January 36.0°F 10.7°F 0.44 in 46.5°F 17.6°F 0.46 in
February 36.5°F 11.9°F 0.53 in 47.5°F 19.3°F 0.53 in
March 46.5°F 19.9°F 0.72 in 56.4°F 27.1°F 1.12 in
April 53.4°F 27.6°F 1.49 in 62.5°F 33.7°F 1.67 in
May 62.4°F 37.0°F 2.80 in 71.7°F 43.4°F 2.29 in
June 73.0°F 45.9°F 2.16 in 84.1°F 52.9°F 1.68 in
July 82.8°F 53.1°F 1.39 in 90.2°F 59.3°F 2.12 in
August 81.8°F 50.8°F 0.75 in 87.9°F 57.2°F 1.83 in
September 71.8°F 41.7°F 1.28 in 80.1°F 48.2°F 1.51 in
October 57.2°F 29.6°F 1.25 in 66.7°F 35.7°F 0.98 in
November 44.9°F 19.4°F 0.51 in 54.8°F 25.5°F 0.70 in
December 36.3°F 11.0°F 0.43 in 45.9°F 17.7°F 0.47 in
Buffalo overview
Full climate profile
Denver overview
Full climate profile