Buffalo, SD vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Buffalo is cooler than Phoenix (45.5°F vs 72.5°F annual avg) and similar rainfall to it (13.4 in vs 8.9 in per year). Buffalo has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Buffalo, SD
Annual avg
45.5°F
Annual precip
13.4 in
Warmest month
July (86.1°F)
Coldest month
January (10.7°F)
Annual swing
50.9°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 6b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Buffalo
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Buffalo | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 31.6°F | 10.7°F | 0.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 33.8°F | 12.9°F | 0.41 in | 68.1°F | 46.1°F | 1.21 in |
| March | 44.9°F | 22.1°F | 0.53 in | 75.0°F | 50.9°F | 1.09 in |
| April | 55.6°F | 31.3°F | 1.44 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.3°F | 41.9°F | 2.47 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.0°F | 51.6°F | 2.11 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.1°F | 58.1°F | 2.16 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.0°F | 55.9°F | 1.13 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.9°F | 46.3°F | 1.13 in | 97.5°F | 74.7°F | 0.71 in |
| October | 58.1°F | 33.7°F | 1.09 in | 86.3°F | 62.7°F | 0.67 in |
| November | 44.3°F | 21.5°F | 0.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 33.9°F | 13.3°F | 0.35 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile