Bucoda, WA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bucoda is cooler than Phoenix (51.5°F vs 72.5°F annual avg) and wetter than it (41.6 in vs 8.9 in per year). Bucoda has a Warm-summer Mediterranean climate; Phoenix a Desert (hot) climate.
Bucoda, WA
Annual avg
51.5°F
Annual precip
41.6 in
Warmest month
August (78.2°F)
Coldest month
February (33.9°F)
Annual swing
26.1°F
Pleasant months
2 / 12
Warm-summer Mediterranean Csb
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Bucoda
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bucoda | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 46.1°F | 34.2°F | 5.85 in | 65.4°F | 44.1°F | 1.17 in |
| February | 49.5°F | 33.9°F | 4.24 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.1°F | 35.9°F | 4.39 in | 75.0°F | 50.9°F | 1.09 in |
| April | 59.5°F | 39.1°F | 3.24 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.6°F | 44.4°F | 2.44 in | 91.5°F | 64.7°F | 0.19 in |
| June | 71.1°F | 49.1°F | 1.53 in | 101.5°F | 72.7°F | 0.03 in |
| July | 77.5°F | 52.9°F | 0.50 in | 104.0°F | 80.8°F | 0.81 in |
| August | 78.2°F | 52.8°F | 0.84 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.6°F | 48.4°F | 1.59 in | 97.5°F | 74.7°F | 0.71 in |
| October | 61.1°F | 42.7°F | 4.00 in | 86.3°F | 62.7°F | 0.67 in |
| November | 50.7°F | 37.1°F | 6.53 in | 74.0°F | 50.8°F | 0.90 in |
| December | 45.0°F | 33.9°F | 6.44 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile