Buckeye, AZ vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Buckeye is warmer than Denver (73.3°F vs 51.4°F annual avg) and drier than it (8.2 in vs 15.4 in per year). Buckeye has a Desert (hot) climate; Denver a Semi-arid (cold) climate.
Buckeye, AZ
Annual avg
73.3°F
Annual precip
8.2 in
Warmest month
July (106.5°F)
Coldest month
December (42.0°F)
Annual swing
40.6°F
Pleasant months
1 / 12
Desert (hot) BWh
USDA Zone 9b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Buckeye
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Buckeye | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 66.1°F | 42.9°F | 0.96 in | 46.5°F | 17.6°F | 0.46 in |
| February | 70.2°F | 45.9°F | 1.20 in | 47.5°F | 19.3°F | 0.53 in |
| March | 77.7°F | 51.2°F | 0.95 in | 56.4°F | 27.1°F | 1.12 in |
| April | 85.5°F | 57.0°F | 0.29 in | 62.5°F | 33.7°F | 1.67 in |
| May | 94.3°F | 65.3°F | 0.13 in | 71.7°F | 43.4°F | 2.29 in |
| June | 104.0°F | 73.7°F | 0.03 in | 84.1°F | 52.9°F | 1.68 in |
| July | 106.5°F | 81.2°F | 0.76 in | 90.2°F | 59.3°F | 2.12 in |
| August | 104.7°F | 80.6°F | 1.06 in | 87.9°F | 57.2°F | 1.83 in |
| September | 99.3°F | 73.8°F | 0.79 in | 80.1°F | 48.2°F | 1.51 in |
| October | 88.1°F | 60.9°F | 0.57 in | 66.7°F | 35.7°F | 0.98 in |
| November | 74.6°F | 49.3°F | 0.59 in | 54.8°F | 25.5°F | 0.70 in |
| December | 64.5°F | 42.0°F | 0.85 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile