Brussels, IL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brussels is cooler than Phoenix (56.1°F vs 72.5°F annual avg) and wetter than it (39.4 in vs 8.9 in per year). Brussels has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Brussels, IL
Annual avg
56.1°F
Annual precip
39.4 in
Warmest month
July (89.1°F)
Coldest month
January (21.9°F)
Annual swing
47.8°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Brussels
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brussels | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 39.7°F | 21.9°F | 2.49 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.1°F | 25.6°F | 1.89 in | 68.1°F | 46.1°F | 1.21 in |
| March | 56.4°F | 34.4°F | 3.08 in | 75.0°F | 50.9°F | 1.09 in |
| April | 68.2°F | 45.1°F | 4.24 in | 82.5°F | 56.6°F | 0.35 in |
| May | 77.3°F | 55.9°F | 4.60 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.9°F | 64.9°F | 4.55 in | 101.5°F | 72.7°F | 0.03 in |
| July | 89.1°F | 68.1°F | 3.74 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.8°F | 66.0°F | 3.68 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.2°F | 57.1°F | 2.97 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.3°F | 45.8°F | 2.66 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.4°F | 34.6°F | 3.15 in | 74.0°F | 50.8°F | 0.90 in |
| December | 44.1°F | 27.0°F | 2.35 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile