Brush, CO vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brush is cooler than Miami (49.8°F vs 76.1°F annual avg) and drier than it (14.3 in vs 57.2 in per year). Brush has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Brush, CO
Annual avg
49.8°F
Annual precip
14.3 in
Warmest month
July (90.2°F)
Coldest month
January (12.7°F)
Annual swing
47.9°F
Semi-arid (cold) BSk
USDA Zone 6b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Brush
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brush | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 41.6°F | 12.7°F | 0.25 in | 73.6°F | 61.2°F | 2.33 in |
| February | 44.9°F | 15.2°F | 0.27 in | 74.8°F | 63.3°F | 2.27 in |
| March | 56.0°F | 24.9°F | 0.74 in | 76.5°F | 65.2°F | 2.47 in |
| April | 63.2°F | 33.0°F | 1.46 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.4°F | 43.3°F | 2.24 in | 82.7°F | 73.6°F | 4.94 in |
| June | 84.0°F | 53.5°F | 2.16 in | 86.0°F | 76.5°F | 7.76 in |
| July | 90.2°F | 59.7°F | 2.39 in | 87.8°F | 78.0°F | 5.98 in |
| August | 88.0°F | 56.8°F | 1.71 in | 88.1°F | 78.1°F | 7.51 in |
| September | 80.5°F | 47.1°F | 1.14 in | 87.0°F | 77.2°F | 8.45 in |
| October | 66.3°F | 33.6°F | 1.14 in | 83.7°F | 74.4°F | 6.49 in |
| November | 52.2°F | 21.4°F | 0.49 in | 78.9°F | 68.6°F | 3.29 in |
| December | 41.8°F | 13.1°F | 0.29 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile