Brunswick, GA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brunswick is cooler than Phoenix (68.5°F vs 72.5°F annual avg) and wetter than it (50.3 in vs 8.9 in per year). Brunswick has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Brunswick, GA
Annual avg
68.5°F
Annual precip
50.3 in
Warmest month
July (90.3°F)
Coldest month
January (44.0°F)
Annual swing
30.3°F
Pleasant months
4 / 12
Humid subtropical Cfa
USDA Zone 9b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Brunswick
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brunswick | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 61.0°F | 44.0°F | 3.54 in | 65.4°F | 44.1°F | 1.17 in |
| February | 64.3°F | 47.0°F | 3.06 in | 68.1°F | 46.1°F | 1.21 in |
| March | 70.1°F | 52.6°F | 3.80 in | 75.0°F | 50.9°F | 1.09 in |
| April | 76.3°F | 59.2°F | 3.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 83.0°F | 67.1°F | 3.04 in | 91.5°F | 64.7°F | 0.19 in |
| June | 87.5°F | 72.9°F | 6.35 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.3°F | 75.3°F | 4.94 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.8°F | 75.1°F | 6.95 in | 102.5°F | 80.5°F | 0.96 in |
| September | 84.3°F | 72.0°F | 6.26 in | 97.5°F | 74.7°F | 0.71 in |
| October | 77.5°F | 63.1°F | 4.60 in | 86.3°F | 62.7°F | 0.67 in |
| November | 69.2°F | 52.9°F | 2.03 in | 74.0°F | 50.8°F | 0.90 in |
| December | 63.3°F | 46.9°F | 2.65 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile