Brooklyn, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brooklyn is cooler than Phoenix (46.6°F vs 72.5°F annual avg) and wetter than it (37.8 in vs 8.9 in per year). Brooklyn has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Brooklyn, WI
Annual avg
46.6°F
Annual precip
37.8 in
Warmest month
July (82.9°F)
Coldest month
January (9.7°F)
Annual swing
53.4°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Brooklyn
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brooklyn | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 27.2°F | 9.7°F | 1.62 in | 65.4°F | 44.1°F | 1.17 in |
| February | 31.4°F | 12.5°F | 1.68 in | 68.1°F | 46.1°F | 1.21 in |
| March | 43.5°F | 23.4°F | 2.20 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.2°F | 34.4°F | 3.94 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.4°F | 46.0°F | 4.28 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.3°F | 56.8°F | 5.22 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.9°F | 60.9°F | 3.79 in | 104.0°F | 80.8°F | 0.81 in |
| August | 81.0°F | 58.7°F | 4.26 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.2°F | 50.0°F | 3.54 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.8°F | 38.6°F | 2.98 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.6°F | 26.8°F | 2.51 in | 74.0°F | 50.8°F | 0.90 in |
| December | 32.6°F | 16.2°F | 1.77 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile