Brookeville, MD vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brookeville is cooler than Phoenix (56.2°F vs 72.5°F annual avg) and wetter than it (41.3 in vs 8.9 in per year). Brookeville has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Brookeville, MD
Annual avg
56.2°F
Annual precip
41.3 in
Warmest month
July (87.1°F)
Coldest month
January (26.9°F)
Annual swing
43.5°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Brookeville
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brookeville | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.2°F | 26.9°F | 3.11 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.0°F | 28.4°F | 2.60 in | 68.1°F | 46.1°F | 1.21 in |
| March | 53.7°F | 35.9°F | 3.66 in | 75.0°F | 50.9°F | 1.09 in |
| April | 65.9°F | 45.6°F | 3.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.3°F | 54.9°F | 3.55 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.2°F | 63.6°F | 3.96 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 68.8°F | 3.98 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.9°F | 67.0°F | 3.05 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.5°F | 60.0°F | 4.01 in | 97.5°F | 74.7°F | 0.71 in |
| October | 65.9°F | 48.0°F | 3.52 in | 86.3°F | 62.7°F | 0.67 in |
| November | 55.7°F | 38.2°F | 3.27 in | 74.0°F | 50.8°F | 0.90 in |
| December | 46.0°F | 30.9°F | 3.38 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile