Brewster, WA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Brewster is cooler than Phoenix (51°F vs 72.5°F annual avg) and similar rainfall to it (10.8 in vs 8.9 in per year). Brewster has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Brewster, WA
Annual avg
51°F
Annual precip
10.8 in
Warmest month
July (90.9°F)
Coldest month
January (22.7°F)
Annual swing
46.1°F
Semi-arid (cold) BSk
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Brewster
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Brewster | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 34.3°F | 22.7°F | 1.42 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.5°F | 25.0°F | 0.95 in | 68.1°F | 46.1°F | 1.21 in |
| March | 54.2°F | 31.5°F | 1.05 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.4°F | 37.8°F | 0.62 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.8°F | 45.9°F | 0.92 in | 91.5°F | 64.7°F | 0.19 in |
| June | 80.7°F | 52.0°F | 0.81 in | 101.5°F | 72.7°F | 0.03 in |
| July | 90.9°F | 58.3°F | 0.48 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.4°F | 57.5°F | 0.22 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.9°F | 49.1°F | 0.35 in | 97.5°F | 74.7°F | 0.71 in |
| October | 62.6°F | 38.3°F | 0.78 in | 86.3°F | 62.7°F | 0.67 in |
| November | 45.4°F | 29.5°F | 1.16 in | 74.0°F | 50.8°F | 0.90 in |
| December | 34.6°F | 23.2°F | 2.01 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile