Boyden, IA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Boyden is cooler than Phoenix (44.9°F vs 72.5°F annual avg) and wetter than it (31.1 in vs 8.9 in per year). Boyden has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Boyden, IA
Annual avg
44.9°F
Annual precip
31.1 in
Warmest month
July (82.7°F)
Coldest month
January (5.2°F)
Annual swing
56.6°F
Pleasant months
1 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Boyden
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Boyden | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 24.6°F | 5.2°F | 0.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.5°F | 9.1°F | 1.00 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.5°F | 21.3°F | 1.91 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.0°F | 32.4°F | 3.22 in | 82.5°F | 56.6°F | 0.35 in |
| May | 69.0°F | 46.2°F | 4.03 in | 91.5°F | 64.7°F | 0.19 in |
| June | 79.2°F | 57.2°F | 4.67 in | 101.5°F | 72.7°F | 0.03 in |
| July | 82.7°F | 60.4°F | 3.61 in | 104.0°F | 80.8°F | 0.81 in |
| August | 80.3°F | 57.5°F | 3.26 in | 102.5°F | 80.5°F | 0.96 in |
| September | 74.0°F | 47.9°F | 3.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 60.5°F | 34.6°F | 2.43 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.9°F | 21.6°F | 1.52 in | 74.0°F | 50.8°F | 0.90 in |
| December | 29.6°F | 11.0°F | 1.17 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile