Boyce, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Boyce is cooler than Phoenix (53.2°F vs 72.5°F annual avg) and wetter than it (40 in vs 8.9 in per year). Boyce has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Boyce, VA
Annual avg
53.2°F
Annual precip
40 in
Warmest month
July (87.1°F)
Coldest month
January (21.2°F)
Annual swing
43.4°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Boyce
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Boyce | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.1°F | 21.2°F | 2.48 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.4°F | 22.7°F | 2.23 in | 68.1°F | 46.1°F | 1.21 in |
| March | 53.4°F | 28.8°F | 3.43 in | 75.0°F | 50.9°F | 1.09 in |
| April | 65.6°F | 38.4°F | 3.22 in | 82.5°F | 56.6°F | 0.35 in |
| May | 74.2°F | 48.9°F | 3.94 in | 91.5°F | 64.7°F | 0.19 in |
| June | 82.6°F | 58.0°F | 4.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.1°F | 62.8°F | 3.82 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.5°F | 60.9°F | 3.66 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.7°F | 53.5°F | 4.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 67.4°F | 41.4°F | 3.05 in | 86.3°F | 62.7°F | 0.67 in |
| November | 56.0°F | 32.0°F | 2.89 in | 74.0°F | 50.8°F | 0.90 in |
| December | 45.7°F | 25.1°F | 2.81 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile