Bowling Green, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bowling Green is cooler than Phoenix (56.6°F vs 72.5°F annual avg) and wetter than it (44.8 in vs 8.9 in per year). Bowling Green has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Bowling Green, VA
Annual avg
56.6°F
Annual precip
44.8 in
Warmest month
July (87.4°F)
Coldest month
January (26.3°F)
Annual swing
41.4°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Bowling Green
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bowling Green | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 45.0°F | 26.3°F | 3.28 in | 65.4°F | 44.1°F | 1.17 in |
| February | 48.5°F | 28.4°F | 2.89 in | 68.1°F | 46.1°F | 1.21 in |
| March | 56.7°F | 35.0°F | 3.89 in | 75.0°F | 50.9°F | 1.09 in |
| April | 67.9°F | 44.5°F | 3.54 in | 82.5°F | 56.6°F | 0.35 in |
| May | 75.4°F | 53.5°F | 4.13 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.1°F | 62.4°F | 3.97 in | 101.5°F | 72.7°F | 0.03 in |
| July | 87.4°F | 66.8°F | 3.96 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.6°F | 65.1°F | 3.49 in | 102.5°F | 80.5°F | 0.96 in |
| September | 79.0°F | 58.4°F | 4.66 in | 97.5°F | 74.7°F | 0.71 in |
| October | 68.6°F | 46.6°F | 4.00 in | 86.3°F | 62.7°F | 0.67 in |
| November | 58.1°F | 36.7°F | 3.32 in | 74.0°F | 50.8°F | 0.90 in |
| December | 48.6°F | 30.0°F | 3.63 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile