Bowling Green, MO vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bowling Green is cooler than Phoenix (53.3°F vs 72.5°F annual avg) and wetter than it (40.6 in vs 8.9 in per year). Bowling Green has a Hot-summer humid continental climate; Phoenix a Desert (hot) climate.
Bowling Green, MO
Annual avg
53.3°F
Annual precip
40.6 in
Warmest month
July (85.9°F)
Coldest month
January (18.5°F)
Annual swing
49°F
Pleasant months
2 / 12
Hot-summer humid continental Dfa
USDA Zone 7a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Bowling Green
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bowling Green | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 35.8°F | 18.5°F | 2.44 in | 65.4°F | 44.1°F | 1.17 in |
| February | 41.2°F | 22.5°F | 2.06 in | 68.1°F | 46.1°F | 1.21 in |
| March | 52.0°F | 32.3°F | 2.73 in | 75.0°F | 50.9°F | 1.09 in |
| April | 64.5°F | 43.0°F | 4.46 in | 82.5°F | 56.6°F | 0.35 in |
| May | 73.2°F | 53.3°F | 4.67 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.8°F | 62.3°F | 4.55 in | 101.5°F | 72.7°F | 0.03 in |
| July | 85.9°F | 66.5°F | 4.32 in | 104.0°F | 80.8°F | 0.81 in |
| August | 84.8°F | 64.6°F | 3.57 in | 102.5°F | 80.5°F | 0.96 in |
| September | 77.9°F | 56.0°F | 3.89 in | 97.5°F | 74.7°F | 0.71 in |
| October | 66.6°F | 44.9°F | 2.95 in | 86.3°F | 62.7°F | 0.67 in |
| November | 52.7°F | 33.7°F | 2.90 in | 74.0°F | 50.8°F | 0.90 in |
| December | 40.4°F | 23.9°F | 2.07 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile