Boones Mill, VA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Boones Mill is cooler than Phoenix (56.1°F vs 72.5°F annual avg) and wetter than it (49.2 in vs 8.9 in per year). Boones Mill has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Boones Mill, VA
Annual avg
56.1°F
Annual precip
49.2 in
Warmest month
July (86.6°F)
Coldest month
January (26.4°F)
Annual swing
39°F
Pleasant months
2 / 12
Humid subtropical Cfa
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Boones Mill
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Boones Mill | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 47.0°F | 26.4°F | 3.88 in | 65.4°F | 44.1°F | 1.17 in |
| February | 50.8°F | 27.2°F | 3.11 in | 68.1°F | 46.1°F | 1.21 in |
| March | 58.8°F | 33.6°F | 3.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 69.6°F | 41.7°F | 4.07 in | 82.5°F | 56.6°F | 0.35 in |
| May | 76.2°F | 51.6°F | 4.49 in | 91.5°F | 64.7°F | 0.19 in |
| June | 83.2°F | 60.3°F | 4.86 in | 101.5°F | 72.7°F | 0.03 in |
| July | 86.6°F | 64.8°F | 4.49 in | 104.0°F | 80.8°F | 0.81 in |
| August | 85.2°F | 63.0°F | 4.10 in | 102.5°F | 80.5°F | 0.96 in |
| September | 78.6°F | 56.0°F | 5.00 in | 97.5°F | 74.7°F | 0.71 in |
| October | 69.7°F | 43.8°F | 3.40 in | 86.3°F | 62.7°F | 0.67 in |
| November | 59.1°F | 33.5°F | 3.66 in | 74.0°F | 50.8°F | 0.90 in |
| December | 50.0°F | 29.0°F | 4.13 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile