Boise City, ID vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Boise City is cooler than Phoenix (53.2°F vs 72.5°F annual avg) and similar rainfall to it (11.5 in vs 8.9 in per year). Boise City has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Boise City, ID
Annual avg
53.2°F
Annual precip
11.5 in
Warmest month
July (92.7°F)
Coldest month
December (25.4°F)
Annual swing
45.2°F
Pleasant months
1 / 12
Semi-arid (cold) BSk
USDA Zone 8a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Boise City
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Boise City | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 38.8°F | 25.5°F | 1.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 46.0°F | 29.0°F | 1.00 in | 68.1°F | 46.1°F | 1.21 in |
| March | 55.5°F | 34.9°F | 1.33 in | 75.0°F | 50.9°F | 1.09 in |
| April | 62.3°F | 39.6°F | 1.23 in | 82.5°F | 56.6°F | 0.35 in |
| May | 72.3°F | 47.5°F | 1.45 in | 91.5°F | 64.7°F | 0.19 in |
| June | 81.4°F | 54.1°F | 0.75 in | 101.5°F | 72.7°F | 0.03 in |
| July | 92.7°F | 61.9°F | 0.21 in | 104.0°F | 80.8°F | 0.81 in |
| August | 90.7°F | 60.8°F | 0.17 in | 102.5°F | 80.5°F | 0.96 in |
| September | 80.0°F | 52.6°F | 0.43 in | 97.5°F | 74.7°F | 0.71 in |
| October | 64.8°F | 41.5°F | 0.81 in | 86.3°F | 62.7°F | 0.67 in |
| November | 48.8°F | 31.7°F | 1.18 in | 74.0°F | 50.8°F | 0.90 in |
| December | 38.8°F | 25.4°F | 1.54 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile