Boardman, OR vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Boardman is cooler than Miami (54°F vs 76.1°F annual avg) and drier than it (8.6 in vs 57.2 in per year). Boardman has a Semi-arid (cold) climate; Miami a Tropical monsoon climate.
Boardman, OR
Annual avg
54°F
Annual precip
8.6 in
Warmest month
July (91.3°F)
Coldest month
January (28.7°F)
Annual swing
40.4°F
Semi-arid (cold) BSk
USDA Zone 8a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Boardman
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Boardman | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.0°F | 28.7°F | 1.28 in | 73.6°F | 61.2°F | 2.33 in |
| February | 48.3°F | 29.5°F | 0.92 in | 74.8°F | 63.3°F | 2.27 in |
| March | 57.6°F | 33.8°F | 0.70 in | 76.5°F | 65.2°F | 2.47 in |
| April | 66.1°F | 39.8°F | 0.64 in | 79.6°F | 69.8°F | 3.44 in |
| May | 75.2°F | 47.8°F | 0.80 in | 82.7°F | 73.6°F | 4.94 in |
| June | 81.7°F | 54.6°F | 0.55 in | 86.0°F | 76.5°F | 7.76 in |
| July | 91.3°F | 60.0°F | 0.14 in | 87.8°F | 78.0°F | 5.98 in |
| August | 90.0°F | 58.7°F | 0.18 in | 88.1°F | 78.1°F | 7.51 in |
| September | 80.6°F | 49.7°F | 0.25 in | 87.0°F | 77.2°F | 8.45 in |
| October | 65.8°F | 40.3°F | 0.74 in | 83.7°F | 74.4°F | 6.49 in |
| November | 51.0°F | 33.2°F | 0.98 in | 78.9°F | 68.6°F | 3.29 in |
| December | 41.6°F | 29.1°F | 1.38 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile