Bloomington, WI vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bloomington is cooler than Phoenix (46.3°F vs 72.5°F annual avg) and wetter than it (38.5 in vs 8.9 in per year). Bloomington has a Warm-summer humid continental climate; Phoenix a Desert (hot) climate.
Bloomington, WI
Annual avg
46.3°F
Annual precip
38.5 in
Warmest month
July (80.9°F)
Coldest month
January (8.9°F)
Annual swing
54.3°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 6a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Bloomington
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bloomington | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 25.3°F | 8.9°F | 1.20 in | 65.4°F | 44.1°F | 1.17 in |
| February | 29.9°F | 12.9°F | 1.29 in | 68.1°F | 46.1°F | 1.21 in |
| March | 42.9°F | 24.8°F | 1.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 56.7°F | 36.5°F | 3.80 in | 82.5°F | 56.6°F | 0.35 in |
| May | 68.3°F | 47.9°F | 4.39 in | 91.5°F | 64.7°F | 0.19 in |
| June | 77.4°F | 58.2°F | 5.93 in | 101.5°F | 72.7°F | 0.03 in |
| July | 80.9°F | 61.8°F | 5.03 in | 104.0°F | 80.8°F | 0.81 in |
| August | 79.1°F | 59.8°F | 3.86 in | 102.5°F | 80.5°F | 0.96 in |
| September | 72.2°F | 51.6°F | 4.03 in | 97.5°F | 74.7°F | 0.71 in |
| October | 59.2°F | 39.3°F | 2.90 in | 86.3°F | 62.7°F | 0.67 in |
| November | 43.8°F | 27.5°F | 2.37 in | 74.0°F | 50.8°F | 0.90 in |
| December | 31.0°F | 16.0°F | 1.70 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile