Bloomingdale, IL vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bloomingdale is about the same temperature as Denver (49.6°F vs 51.4°F annual avg) and wetter than it (38 in vs 15.4 in per year). Bloomingdale has a Hot-summer humid continental climate; Denver a Semi-arid (cold) climate.
Bloomingdale, IL
Annual avg
49.6°F
Annual precip
38 in
Warmest month
July (86.9°F)
Coldest month
January (13.7°F)
Annual swing
51.1°F
Pleasant months
1 / 12
Hot-summer humid continental Dfa
USDA Zone 6b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Bloomingdale
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bloomingdale | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 32.3°F | 13.7°F | 1.90 in | 46.5°F | 17.6°F | 0.46 in |
| February | 36.7°F | 16.1°F | 1.70 in | 47.5°F | 19.3°F | 0.53 in |
| March | 47.7°F | 25.3°F | 2.09 in | 56.4°F | 27.1°F | 1.12 in |
| April | 61.0°F | 35.4°F | 3.64 in | 62.5°F | 33.7°F | 1.67 in |
| May | 72.9°F | 46.5°F | 4.66 in | 71.7°F | 43.4°F | 2.29 in |
| June | 83.4°F | 57.0°F | 4.72 in | 84.1°F | 52.9°F | 1.68 in |
| July | 86.9°F | 61.4°F | 3.34 in | 90.2°F | 59.3°F | 2.12 in |
| August | 84.8°F | 59.8°F | 4.45 in | 87.9°F | 57.2°F | 1.83 in |
| September | 78.1°F | 51.4°F | 3.58 in | 80.1°F | 48.2°F | 1.51 in |
| October | 64.8°F | 39.6°F | 3.51 in | 66.7°F | 35.7°F | 0.98 in |
| November | 49.8°F | 28.7°F | 2.51 in | 54.8°F | 25.5°F | 0.70 in |
| December | 37.7°F | 18.9°F | 1.92 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile