Big Spring, TX vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Big Spring is cooler than Phoenix (64.8°F vs 72.5°F annual avg) and wetter than it (19.6 in vs 8.9 in per year). Big Spring has a Semi-arid (hot) climate; Phoenix a Desert (hot) climate.
Big Spring, TX
Annual avg
64.8°F
Annual precip
19.6 in
Warmest month
July (95.8°F)
Coldest month
January (31.4°F)
Annual swing
39.2°F
Pleasant months
2 / 12
Semi-arid (hot) BSh
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Big Spring
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Big Spring | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.0°F | 31.4°F | 0.73 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.5°F | 34.7°F | 0.80 in | 68.1°F | 46.1°F | 1.21 in |
| March | 71.0°F | 42.4°F | 1.15 in | 75.0°F | 50.9°F | 1.09 in |
| April | 79.4°F | 50.1°F | 1.55 in | 82.5°F | 56.6°F | 0.35 in |
| May | 87.0°F | 59.5°F | 2.54 in | 91.5°F | 64.7°F | 0.19 in |
| June | 93.8°F | 68.2°F | 2.49 in | 101.5°F | 72.7°F | 0.03 in |
| July | 95.8°F | 72.1°F | 1.58 in | 104.0°F | 80.8°F | 0.81 in |
| August | 94.7°F | 71.5°F | 2.40 in | 102.5°F | 80.5°F | 0.96 in |
| September | 87.9°F | 63.6°F | 2.39 in | 97.5°F | 74.7°F | 0.71 in |
| October | 79.1°F | 53.1°F | 1.84 in | 86.3°F | 62.7°F | 0.67 in |
| November | 67.1°F | 40.7°F | 1.35 in | 74.0°F | 50.8°F | 0.90 in |
| December | 58.2°F | 32.8°F | 0.78 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile