Bend, OR vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bend is cooler than Phoenix (47.6°F vs 72.5°F annual avg) and similar rainfall to it (10.6 in vs 8.9 in per year). Bend has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Bend, OR
Annual avg
47.6°F
Annual precip
10.6 in
Warmest month
July (83.8°F)
Coldest month
December (23.3°F)
Annual swing
34.1°F
Semi-arid (cold) BSk
USDA Zone 7b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Bend
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bend | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 42.5°F | 24.6°F | 1.41 in | 65.4°F | 44.1°F | 1.17 in |
| February | 45.7°F | 24.3°F | 0.99 in | 68.1°F | 46.1°F | 1.21 in |
| March | 51.7°F | 27.6°F | 0.70 in | 75.0°F | 50.9°F | 1.09 in |
| April | 57.7°F | 30.5°F | 0.79 in | 82.5°F | 56.6°F | 0.35 in |
| May | 66.3°F | 37.0°F | 0.97 in | 91.5°F | 64.7°F | 0.19 in |
| June | 73.7°F | 42.0°F | 0.68 in | 101.5°F | 72.7°F | 0.03 in |
| July | 83.8°F | 48.6°F | 0.44 in | 104.0°F | 80.8°F | 0.81 in |
| August | 83.3°F | 47.8°F | 0.35 in | 102.5°F | 80.5°F | 0.96 in |
| September | 75.8°F | 41.3°F | 0.31 in | 97.5°F | 74.7°F | 0.71 in |
| October | 63.0°F | 33.7°F | 0.65 in | 86.3°F | 62.7°F | 0.67 in |
| November | 49.1°F | 28.2°F | 1.26 in | 74.0°F | 50.8°F | 0.90 in |
| December | 41.0°F | 23.3°F | 2.07 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile