Bell, CA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bell is cooler than Miami (65.8°F vs 76.1°F annual avg) and drier than it (14.3 in vs 57.2 in per year). Bell has a Semi-arid (hot) climate; Miami a Tropical monsoon climate.
Bell, CA
Annual avg
65.8°F
Annual precip
14.3 in
Warmest month
August (84.0°F)
Coldest month
December (48.2°F)
Annual swing
16.9°F
Pleasant months
7 / 12
Semi-arid (hot) BSh
USDA Zone 10a
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Bell
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bell | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 68.0°F | 48.9°F | 3.29 in | 73.6°F | 61.2°F | 2.33 in |
| February | 68.0°F | 50.0°F | 3.64 in | 74.8°F | 63.3°F | 2.27 in |
| March | 69.9°F | 52.4°F | 2.23 in | 76.5°F | 65.2°F | 2.47 in |
| April | 72.4°F | 54.8°F | 0.69 in | 79.6°F | 69.8°F | 3.44 in |
| May | 73.7°F | 58.1°F | 0.32 in | 82.7°F | 73.6°F | 4.94 in |
| June | 77.2°F | 61.4°F | 0.09 in | 86.0°F | 76.5°F | 7.76 in |
| July | 82.0°F | 64.7°F | 0.02 in | 87.8°F | 78.0°F | 5.98 in |
| August | 84.0°F | 65.4°F | 0.00 in | 88.1°F | 78.1°F | 7.51 in |
| September | 83.0°F | 64.2°F | 0.13 in | 87.0°F | 77.2°F | 8.45 in |
| October | 78.6°F | 59.9°F | 0.58 in | 83.7°F | 74.4°F | 6.49 in |
| November | 72.9°F | 53.1°F | 0.78 in | 78.9°F | 68.6°F | 3.29 in |
| December | 67.4°F | 48.2°F | 2.48 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile