Bayview, TX vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Bayview is warmer than Denver (74.8°F vs 51.4°F annual avg) and wetter than it (23.3 in vs 15.4 in per year). Bayview has a Semi-arid (hot) climate; Denver a Semi-arid (cold) climate.
Bayview, TX
Annual avg
74.8°F
Annual precip
23.3 in
Warmest month
August (93.4°F)
Coldest month
January (51.9°F)
Annual swing
24.3°F
Pleasant months
5 / 12
Semi-arid (hot) BSh
USDA Zone 10b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Bayview
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Bayview | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 70.2°F | 51.9°F | 0.96 in | 46.5°F | 17.6°F | 0.46 in |
| February | 73.5°F | 56.0°F | 1.16 in | 47.5°F | 19.3°F | 0.53 in |
| March | 78.1°F | 61.6°F | 1.11 in | 56.4°F | 27.1°F | 1.12 in |
| April | 83.0°F | 67.5°F | 1.28 in | 62.5°F | 33.7°F | 1.67 in |
| May | 88.0°F | 73.2°F | 2.13 in | 71.7°F | 43.4°F | 2.29 in |
| June | 91.6°F | 76.9°F | 2.68 in | 84.1°F | 52.9°F | 1.68 in |
| July | 92.4°F | 77.8°F | 1.44 in | 90.2°F | 59.3°F | 2.12 in |
| August | 93.4°F | 77.4°F | 1.33 in | 87.9°F | 57.2°F | 1.83 in |
| September | 90.4°F | 74.9°F | 5.26 in | 80.1°F | 48.2°F | 1.51 in |
| October | 85.3°F | 68.6°F | 2.73 in | 66.7°F | 35.7°F | 0.98 in |
| November | 78.0°F | 60.7°F | 1.91 in | 54.8°F | 25.5°F | 0.70 in |
| December | 72.1°F | 53.9°F | 1.26 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile