Barstow, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Barstow is cooler than Phoenix (65.7°F vs 72.5°F annual avg) and similar rainfall to it (5 in vs 8.9 in per year). Both cities share a Desert (hot) climate (BWh).
Barstow, CA
Annual avg
65.7°F
Annual precip
5 in
Warmest month
July (102.1°F)
Coldest month
December (34.9°F)
Annual swing
40.7°F
Desert (hot) BWh
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Barstow
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Barstow | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.0°F | 35.3°F | 0.76 in | 65.4°F | 44.1°F | 1.17 in |
| February | 62.8°F | 39.4°F | 0.98 in | 68.1°F | 46.1°F | 1.21 in |
| March | 69.7°F | 44.2°F | 0.59 in | 75.0°F | 50.9°F | 1.09 in |
| April | 76.9°F | 49.4°F | 0.30 in | 82.5°F | 56.6°F | 0.35 in |
| May | 85.7°F | 56.9°F | 0.06 in | 91.5°F | 64.7°F | 0.19 in |
| June | 96.0°F | 65.0°F | 0.04 in | 101.5°F | 72.7°F | 0.03 in |
| July | 102.1°F | 71.8°F | 0.26 in | 104.0°F | 80.8°F | 0.81 in |
| August | 101.0°F | 70.4°F | 0.17 in | 102.5°F | 80.5°F | 0.96 in |
| September | 93.3°F | 63.3°F | 0.25 in | 97.5°F | 74.7°F | 0.71 in |
| October | 80.9°F | 52.6°F | 0.35 in | 86.3°F | 62.7°F | 0.67 in |
| November | 67.5°F | 41.6°F | 0.40 in | 74.0°F | 50.8°F | 0.90 in |
| December | 57.4°F | 34.9°F | 0.80 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile