Barstow, CA vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Barstow is warmer than Denver (65.7°F vs 51.4°F annual avg) and drier than it (5 in vs 15.4 in per year). Barstow has a Desert (hot) climate; Denver a Semi-arid (cold) climate.
Barstow, CA
Annual avg
65.7°F
Annual precip
5 in
Warmest month
July (102.1°F)
Coldest month
December (34.9°F)
Annual swing
40.7°F
Desert (hot) BWh
USDA Zone 8b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Barstow
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Barstow | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 59.0°F | 35.3°F | 0.76 in | 46.5°F | 17.6°F | 0.46 in |
| February | 62.8°F | 39.4°F | 0.98 in | 47.5°F | 19.3°F | 0.53 in |
| March | 69.7°F | 44.2°F | 0.59 in | 56.4°F | 27.1°F | 1.12 in |
| April | 76.9°F | 49.4°F | 0.30 in | 62.5°F | 33.7°F | 1.67 in |
| May | 85.7°F | 56.9°F | 0.06 in | 71.7°F | 43.4°F | 2.29 in |
| June | 96.0°F | 65.0°F | 0.04 in | 84.1°F | 52.9°F | 1.68 in |
| July | 102.1°F | 71.8°F | 0.26 in | 90.2°F | 59.3°F | 2.12 in |
| August | 101.0°F | 70.4°F | 0.17 in | 87.9°F | 57.2°F | 1.83 in |
| September | 93.3°F | 63.3°F | 0.25 in | 80.1°F | 48.2°F | 1.51 in |
| October | 80.9°F | 52.6°F | 0.35 in | 66.7°F | 35.7°F | 0.98 in |
| November | 67.5°F | 41.6°F | 0.40 in | 54.8°F | 25.5°F | 0.70 in |
| December | 57.4°F | 34.9°F | 0.80 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile