Barron, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Barron is cooler than Denver (43°F vs 51.4°F annual avg) and wetter than it (31.4 in vs 15.4 in per year). Barron has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Barron, WI
Annual avg
43°F
Annual precip
31.4 in
Warmest month
July (81.4°F)
Coldest month
January (1.7°F)
Annual swing
58.5°F
Pleasant months
2 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Barron
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Barron | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 21.6°F | 1.7°F | 0.89 in | 46.5°F | 17.6°F | 0.46 in |
| February | 27.2°F | 4.8°F | 0.82 in | 47.5°F | 19.3°F | 0.53 in |
| March | 39.6°F | 18.1°F | 1.47 in | 56.4°F | 27.1°F | 1.12 in |
| April | 54.3°F | 31.6°F | 2.77 in | 62.5°F | 33.7°F | 1.67 in |
| May | 67.8°F | 44.7°F | 3.85 in | 71.7°F | 43.4°F | 2.29 in |
| June | 77.3°F | 54.7°F | 4.17 in | 84.1°F | 52.9°F | 1.68 in |
| July | 81.4°F | 58.8°F | 3.98 in | 90.2°F | 59.3°F | 2.12 in |
| August | 79.5°F | 56.3°F | 4.21 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.4°F | 47.8°F | 3.34 in | 80.1°F | 48.2°F | 1.51 in |
| October | 56.8°F | 35.3°F | 3.03 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.4°F | 22.9°F | 1.68 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.1°F | 10.0°F | 1.22 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile