Balsam Lake, WI vs Denver, CO
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Balsam Lake is cooler than Denver (44.1°F vs 51.4°F annual avg) and wetter than it (32.9 in vs 15.4 in per year). Balsam Lake has a Warm-summer humid continental climate; Denver a Semi-arid (cold) climate.
Balsam Lake, WI
Annual avg
44.1°F
Annual precip
32.9 in
Warmest month
July (80.8°F)
Coldest month
January (4.6°F)
Annual swing
57.1°F
Pleasant months
3 / 12
Warm-summer humid continental Dfb
USDA Zone 5b
Denver, CO
Annual avg
51.4°F
Annual precip
15.4 in
Warmest month
July (90.2°F)
Coldest month
January (17.6°F)
Annual swing
43°F
Semi-arid (cold) BSk
USDA Zone 7a
Best months to visit each city
Balsam Lake
J
F
M
A
M
J
J
A
S
O
N
D
Denver
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Balsam Lake | Denver | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 22.0°F | 4.6°F | 0.81 in | 46.5°F | 17.6°F | 0.46 in |
| February | 27.5°F | 8.4°F | 0.83 in | 47.5°F | 19.3°F | 0.53 in |
| March | 40.4°F | 21.0°F | 1.49 in | 56.4°F | 27.1°F | 1.12 in |
| April | 55.3°F | 33.6°F | 2.71 in | 62.5°F | 33.7°F | 1.67 in |
| May | 68.1°F | 45.9°F | 4.21 in | 71.7°F | 43.4°F | 2.29 in |
| June | 76.9°F | 55.6°F | 4.18 in | 84.1°F | 52.9°F | 1.68 in |
| July | 80.8°F | 60.0°F | 4.34 in | 90.2°F | 59.3°F | 2.12 in |
| August | 78.7°F | 58.0°F | 4.28 in | 87.9°F | 57.2°F | 1.83 in |
| September | 71.2°F | 50.4°F | 3.57 in | 80.1°F | 48.2°F | 1.51 in |
| October | 57.0°F | 38.1°F | 3.41 in | 66.7°F | 35.7°F | 0.98 in |
| November | 40.2°F | 25.1°F | 1.89 in | 54.8°F | 25.5°F | 0.70 in |
| December | 27.2°F | 12.4°F | 1.17 in | 45.9°F | 17.7°F | 0.47 in |
Full climate profile
Denver overviewFull climate profile