Badin, NC vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Badin is cooler than Phoenix (60.3°F vs 72.5°F annual avg) and wetter than it (48.3 in vs 8.9 in per year). Badin has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Badin, NC
Annual avg
60.3°F
Annual precip
48.3 in
Warmest month
July (88.6°F)
Coldest month
January (30.9°F)
Annual swing
38°F
Pleasant months
1 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Badin
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Badin | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.9°F | 30.9°F | 3.80 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.7°F | 33.3°F | 2.96 in | 68.1°F | 46.1°F | 1.21 in |
| March | 62.5°F | 40.4°F | 3.99 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.5°F | 48.3°F | 3.74 in | 82.5°F | 56.6°F | 0.35 in |
| May | 78.7°F | 57.3°F | 3.50 in | 91.5°F | 64.7°F | 0.19 in |
| June | 85.5°F | 65.7°F | 4.74 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.6°F | 69.2°F | 5.23 in | 104.0°F | 80.8°F | 0.81 in |
| August | 87.2°F | 68.1°F | 4.85 in | 102.5°F | 80.5°F | 0.96 in |
| September | 81.3°F | 61.5°F | 4.62 in | 97.5°F | 74.7°F | 0.71 in |
| October | 72.6°F | 49.6°F | 3.59 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.0°F | 39.6°F | 3.34 in | 74.0°F | 50.8°F | 0.90 in |
| December | 53.8°F | 34.2°F | 3.92 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile