Atwater, CA vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Atwater is cooler than Phoenix (61.6°F vs 72.5°F annual avg) and similar rainfall to it (12.5 in vs 8.9 in per year). Atwater has a Semi-arid (cold) climate; Phoenix a Desert (hot) climate.
Atwater, CA
Annual avg
61.6°F
Annual precip
12.5 in
Warmest month
July (94.8°F)
Coldest month
December (36.2°F)
Annual swing
32.8°F
Semi-arid (cold) BSk
USDA Zone 9a
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Atwater
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Atwater | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 54.1°F | 36.9°F | 2.67 in | 65.4°F | 44.1°F | 1.17 in |
| February | 60.6°F | 39.2°F | 2.24 in | 68.1°F | 46.1°F | 1.21 in |
| March | 66.5°F | 42.4°F | 1.89 in | 75.0°F | 50.9°F | 1.09 in |
| April | 73.0°F | 45.5°F | 1.01 in | 82.5°F | 56.6°F | 0.35 in |
| May | 81.9°F | 51.7°F | 0.59 in | 91.5°F | 64.7°F | 0.19 in |
| June | 89.3°F | 57.2°F | 0.13 in | 101.5°F | 72.7°F | 0.03 in |
| July | 94.8°F | 61.8°F | 0.01 in | 104.0°F | 80.8°F | 0.81 in |
| August | 93.8°F | 60.1°F | 0.01 in | 102.5°F | 80.5°F | 0.96 in |
| September | 89.3°F | 56.1°F | 0.07 in | 97.5°F | 74.7°F | 0.71 in |
| October | 78.6°F | 48.7°F | 0.73 in | 86.3°F | 62.7°F | 0.67 in |
| November | 64.5°F | 40.8°F | 1.18 in | 74.0°F | 50.8°F | 0.90 in |
| December | 54.7°F | 36.2°F | 1.98 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile