Atherton, CA vs Miami, FL
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Atherton is cooler than Miami (59.4°F vs 76.1°F annual avg) and drier than it (19 in vs 57.2 in per year). Atherton has a Warm-summer Mediterranean climate; Miami a Tropical monsoon climate.
Atherton, CA
Annual avg
59.4°F
Annual precip
19 in
Warmest month
July (81.0°F)
Coldest month
December (40.2°F)
Annual swing
19.4°F
Pleasant months
3 / 12
Warm-summer Mediterranean Csb
USDA Zone 9b
Miami, FL
Annual avg
76.1°F
Annual precip
57.2 in
Warmest month
August (88.1°F)
Coldest month
January (61.2°F)
Annual swing
15.7°F
Pleasant months
6 / 12
Tropical monsoon Am
USDA Zone 11b
Best months to visit each city
Atherton
J
F
M
A
M
J
J
A
S
O
N
D
Miami
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Atherton | Miami | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 58.9°F | 40.5°F | 3.81 in | 73.6°F | 61.2°F | 2.33 in |
| February | 61.9°F | 42.5°F | 3.65 in | 74.8°F | 63.3°F | 2.27 in |
| March | 65.3°F | 44.6°F | 3.02 in | 76.5°F | 65.2°F | 2.47 in |
| April | 68.5°F | 46.5°F | 1.15 in | 79.6°F | 69.8°F | 3.44 in |
| May | 72.9°F | 50.4°F | 0.46 in | 82.7°F | 73.6°F | 4.94 in |
| June | 78.8°F | 53.6°F | 0.16 in | 86.0°F | 76.5°F | 7.76 in |
| July | 81.0°F | 56.6°F | 0.00 in | 87.8°F | 78.0°F | 5.98 in |
| August | 80.8°F | 56.5°F | 0.04 in | 88.1°F | 78.1°F | 7.51 in |
| September | 79.3°F | 54.3°F | 0.07 in | 87.0°F | 77.2°F | 8.45 in |
| October | 74.6°F | 49.8°F | 0.87 in | 83.7°F | 74.4°F | 6.49 in |
| November | 64.7°F | 43.9°F | 1.87 in | 78.9°F | 68.6°F | 3.29 in |
| December | 58.6°F | 40.2°F | 3.92 in | 76.1°F | 64.6°F | 2.25 in |
Full climate profile
Miami overviewFull climate profile