Arab, AL vs Phoenix, AZ
Side-by-side comparison of monthly climate normals (NOAA 1991-2020).
Arab is cooler than Phoenix (61.9°F vs 72.5°F annual avg) and wetter than it (56.8 in vs 8.9 in per year). Arab has a Humid subtropical climate; Phoenix a Desert (hot) climate.
Arab, AL
Annual avg
61.9°F
Annual precip
56.8 in
Warmest month
July (88.9°F)
Coldest month
January (33.1°F)
Annual swing
38.5°F
Pleasant months
3 / 12
Humid subtropical Cfa
USDA Zone 8b
Phoenix, AZ
Annual avg
72.5°F
Annual precip
8.9 in
Warmest month
July (104.0°F)
Coldest month
December (42.7°F)
Annual swing
39.1°F
Pleasant months
2 / 12
Desert (hot) BWh
USDA Zone 9b
Best months to visit each city
Arab
J
F
M
A
M
J
J
A
S
O
N
D
Phoenix
J
F
M
A
M
J
J
A
S
O
N
D
Month-by-month comparison
| Month | Arab | Phoenix | ||||
|---|---|---|---|---|---|---|
| High | Low | Precip | High | Low | Precip | |
| January | 50.4°F | 33.1°F | 5.31 in | 65.4°F | 44.1°F | 1.17 in |
| February | 54.8°F | 35.8°F | 5.40 in | 68.1°F | 46.1°F | 1.21 in |
| March | 63.3°F | 42.8°F | 5.65 in | 75.0°F | 50.9°F | 1.09 in |
| April | 71.9°F | 50.4°F | 4.99 in | 82.5°F | 56.6°F | 0.35 in |
| May | 79.5°F | 59.7°F | 4.56 in | 91.5°F | 64.7°F | 0.19 in |
| June | 86.1°F | 68.1°F | 4.73 in | 101.5°F | 72.7°F | 0.03 in |
| July | 88.9°F | 71.6°F | 4.31 in | 104.0°F | 80.8°F | 0.81 in |
| August | 88.7°F | 71.1°F | 4.02 in | 102.5°F | 80.5°F | 0.96 in |
| September | 83.9°F | 65.4°F | 4.16 in | 97.5°F | 74.7°F | 0.71 in |
| October | 73.6°F | 53.5°F | 3.48 in | 86.3°F | 62.7°F | 0.67 in |
| November | 62.0°F | 42.3°F | 4.19 in | 74.0°F | 50.8°F | 0.90 in |
| December | 53.3°F | 36.3°F | 5.97 in | 63.9°F | 42.7°F | 0.81 in |
Full climate profile
Phoenix overviewFull climate profile